<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WINNIPEGTHEFT &#187; WinnipegTheft News</title>
	<atom:link href="http://www.winnipeg.canadatheft.com/category/winnipegtheft-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winnipeg.canadatheft.com</link>
	<description>Live Winnipeg Police Scanner, Crime, Theft, Home Invasions</description>
	<lastBuildDate>Fri, 20 Jan 2012 04:28:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Happy New Year</title>
		<link>http://www.winnipeg.canadatheft.com/2012/01/01/happy-new-year/</link>
		<comments>http://www.winnipeg.canadatheft.com/2012/01/01/happy-new-year/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:16:37 +0000</pubDate>
		<dc:creator>xyz</dc:creator>
				<category><![CDATA[WinnipegTheft News]]></category>

		<guid isPermaLink="false">http://www.winnipeg.canadatheft.com/?p=4560</guid>
		<description><![CDATA[Hope you don&#39;t have a hang-over!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winnipeg.canadatheft.com/wp-content/uploads/2012/01/index.jpg"><img alt="" class="aligncenter size-full wp-image-4561" src="http://www.winnipeg.canadatheft.com/wp-content/uploads/2012/01/index.jpg" style="width: 162px; height: 121px;" title="index" /></a></p>
<p>Hope you don&#39;t have a hang-over!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winnipeg.canadatheft.com/2012/01/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://www.winnipeg.canadatheft.com/2011/12/25/merry-christmas/</link>
		<comments>http://www.winnipeg.canadatheft.com/2011/12/25/merry-christmas/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 16:17:15 +0000</pubDate>
		<dc:creator>xyz</dc:creator>
				<category><![CDATA[WinnipegTheft News]]></category>

		<guid isPermaLink="false">http://www.winnipeg.canadatheft.com/?p=4552</guid>
		<description><![CDATA[WinnipegTheft wants all our members to have a very Merry Christmas!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winnipeg.canadatheft.com/wp-content/uploads/2011/12/xmas1.jpg"><img alt="" class="aligncenter size-thumbnail wp-image-4553" height="150" src="http://www.winnipeg.canadatheft.com/wp-content/uploads/2011/12/xmas1-150x150.jpg" title="xmas" width="150" /></a></p>
<p style="text-align: center;"><strong>WinnipegTheft wants all our members to have a very Merry Christmas! <br />
	</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winnipeg.canadatheft.com/2011/12/25/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Broadcasting Feeds</title>
		<link>http://www.winnipeg.canadatheft.com/2011/12/04/testing-broadcasting-feeds/</link>
		<comments>http://www.winnipeg.canadatheft.com/2011/12/04/testing-broadcasting-feeds/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 15:48:18 +0000</pubDate>
		<dc:creator>xyz</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[WinnipegTheft News]]></category>

		<guid isPermaLink="false">http://www.winnipeg.canadatheft.com/?p=4508</guid>
		<description><![CDATA[We are trying to reduce the amount of times the Police Scanner is getting kicked OFFLINE.&#160; It can go offline for many reasons, but we are trying to eliminate the ways that we can control.&#160; Such reasons could be power outages, computer or software issues, malfunctioning router or modem, cable provider, or broadcast provider.&#160; It is very hard to determine which factor is responsible when the we going OFFLINE intermittently.&#160; The only way to absolute determine the problem is to systematically switch out each component.&#160; Since we began broadcasting the video display, we have been kicked OFFLINE progressively faster it<a href="http://www.winnipeg.canadatheft.com/2011/12/04/testing-broadcasting-feeds/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winnipeg.canadatheft.com/wp-content/uploads/2011/12/diagnose.jpg"><img alt="" class="alignleft size-thumbnail wp-image-4510" src="http://www.winnipeg.canadatheft.com/wp-content/uploads/2011/12/diagnose-150x150.jpg" style="width: 102px; height: 102px;" title="diagnose" /></a></p>
<p>We are trying to reduce the amount of times the Police Scanner is getting kicked OFFLINE.&nbsp; It can go offline for many reasons, but we are trying to eliminate the ways that we can control.&nbsp; Such reasons could be power outages, computer or software issues, malfunctioning router or modem, cable provider, or broadcast provider.&nbsp; It is very hard to determine which factor is responsible when the we going OFFLINE intermittently.&nbsp; The only way to absolute determine the problem is to systematically switch out each component.&nbsp; Since we began broadcasting the video display, we have been kicked OFFLINE progressively faster it seems.&nbsp; We can&#39;t seem to make it through even 1 week without going offline, and it is difficult to monitor 24/7.&nbsp; We noticed that if we uploaded at a higher quality than 200 kbps it was creating many issues.&nbsp; Well this made me very suspicious since we can upload 10 times that amount.&nbsp; I suspect because Winnipegtheft is a &quot;very heavy user&quot; that Ustream is throttling the bandwidth to get broadcaster (Wpgtheft) to upgrade to $199 Producer Pro.&nbsp; We are not absolutely sure this is the problem but we are currently broadcasting over 400 kbps with Dyyno with no issues yet.&nbsp; Kreval still isn&#39;t absolutely convinced, so I am testing various feeds.&nbsp; I find it really annoying that it is going OFFLINE so much,&nbsp; <u>I know are regulars are</u>!&nbsp; So I will be testing in the next week, and apologize for that annoying audio sample that was looping when I was testing Ustream Producer Pro.&nbsp;</p>
<p>We will resolve this issue, Thank you for your patience.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winnipeg.canadatheft.com/2011/12/04/testing-broadcasting-feeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yagi Antenna</title>
		<link>http://www.winnipeg.canadatheft.com/2011/02/19/yagi-antenna/</link>
		<comments>http://www.winnipeg.canadatheft.com/2011/02/19/yagi-antenna/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 04:22:26 +0000</pubDate>
		<dc:creator>---</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[WinnipegTheft News]]></category>

		<guid isPermaLink="false">http://www.winnipeg.canadatheft.com/?p=4227</guid>
		<description><![CDATA[This is WinnipegTheft&#39;s Yagi Antenna, Kreval made it more than 4 years ago.&#160; It was made from a long wood dowel with pilot holes drilled for the wire.&#160; Different spacing and lengths for the wire were necessary to make this antenna work.&#160; There was an inherent problem with the design, &#8230;because we live in Canada we have extreme temperature fluctuations &#8211; more than 75 degrees.&#160; Due to the extreme expansion and contraction the wires actually moved back and forth thru the pilot hole openings.&#160; Now you might think the holes were too big, or how much could the wires actually<a href="http://www.winnipeg.canadatheft.com/2011/02/19/yagi-antenna/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.winnipeg.canadatheft.com/wp-content/uploads/2011/02/S3000007.jpg"><img alt="" class="aligncenter size-thumbnail wp-image-4228" height="150" src="http://www.winnipeg.canadatheft.com/wp-content/uploads/yagi1.jpg" title="Samsung" width="150" /></a></p>
<p>This is WinnipegTheft&#39;s Yagi Antenna, Kreval made it more than 4 years ago.&nbsp; It was made from a long wood dowel with pilot holes drilled for the wire.&nbsp; Different spacing and lengths for the wire were necessary to make this antenna work.&nbsp; There was an inherent problem with the design, &#8230;because we live in Canada we have extreme temperature fluctuations &#8211; more than 75 degrees.&nbsp; Due to the extreme expansion and contraction the wires actually moved back and forth thru the pilot hole openings.&nbsp; Now you might think the holes were too big, or how much could the wires actually move?&nbsp; Some of the wire moved more than 1/4 inch in either direction, and it took about 30 lbs of force to pull some of these wires back to there original placement.&nbsp;</p>
<p>Since the scanner has been operated remotely for many years now, Kreval didn&#39;t have anyone to service the scanner and antenna.&nbsp; Everytime Kreval asked someone to go look at it, everything looked fine from ground level, and the scanner&#39;s reception always got better.&nbsp; It was only in the last 3 months that was becoming too much of an issue, and in Feb it stopped receiving competely.&nbsp;</p>
<p>In Dec 2010, Kreval was considering shutting down the website due the the inconvience of not living in Manitoba and nobody to service the scanner and antenna.&nbsp; I thought it was it was a shame to call it quits after so many years.&nbsp;&nbsp; So I told Kreval to suck up his pride and make this site into a legimate website &#8211; Kreval really hates google ads, but reluctantly agreed to put them on.&nbsp; I agreed to service his scanner and yagi antenna.&nbsp;&nbsp;</p>
<p>So now there are 2 scanners, one for WPS and I guess another for RCMP???&nbsp; Just one problem the original antenna was thrown away, so an additional yagi has to be made.&nbsp;&nbsp;</p>
<p>
	Cheers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winnipeg.canadatheft.com/2011/02/19/yagi-antenna/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Upkeep</title>
		<link>http://www.winnipeg.canadatheft.com/2011/01/07/upkeep/</link>
		<comments>http://www.winnipeg.canadatheft.com/2011/01/07/upkeep/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 15:46:31 +0000</pubDate>
		<dc:creator>---</dc:creator>
				<category><![CDATA[WinnipegTheft News]]></category>

		<guid isPermaLink="false">http://www.winnipeg.canadatheft.com/?p=3885</guid>
		<description><![CDATA[&#160; WinnipegTheft will try to improve this website in the immediate future.&#160; We have had problems lately with our web host provider, issues with our antenna, and our scanner has been working intermittently at times.&#160; The scanner has been running 24 h for the last 4 years, and it requires some maintenance.&#160; These are all issues that have to be addressed, but it costs money to keep this website moving forward.&#160; This is why we have implemented Google Ads within our web design.&#160; Although it is annoying, it is the only way this website can generate revenue at this moment.&#160;<a href="http://www.winnipeg.canadatheft.com/2011/01/07/upkeep/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winnipeg.canadatheft.com/wp-content/uploads/2011/01/web-maintanence.jpg"><img alt="" class="alignleft size-full wp-image-3888" src="http://www.winnipeg.canadatheft.com/wp-content/uploads/2011/01/web-maintanence.jpg" style="width: 134px; height: 135px;" title="web maintanence" /></a></p>
<p>&nbsp;</p>
<p>WinnipegTheft will try to improve this website in the immediate future.&nbsp; We have had problems lately with our web host provider, issues with our antenna, and our scanner has been working intermittently at times.&nbsp; The scanner has been running 24 h for the last 4 years, and it requires some maintenance.&nbsp; These are all issues that have to be addressed, but it costs money to keep this website moving forward.&nbsp; This is why we have implemented Google Ads within our web design.&nbsp; Although it is annoying, it is the only way this website can generate revenue at this moment.&nbsp; WinnipegTheft will continue to implement features until this website becomes self-sustaining.&nbsp;&nbsp;&nbsp; We know that some enthusiasts just want to listen to the police scanner, that all.&nbsp; But&#8230; they still want something reliable and consistent, so we are considering putting a donate button within this website.&nbsp; We have resisted all these years from implementing ads, and asking for donations &#8211; but this website has monthly operating costs. &nbsp;</p>
<p>This website started out as a hobby, but now it has become an entity of it&#39;s own.&nbsp; We hope we continue moving forward.&nbsp;</p>
<p>&nbsp;</p>
<p>Thank you,</p>
<p>WinnipegTheft</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winnipeg.canadatheft.com/2011/01/07/upkeep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Visitors</title>
		<link>http://www.winnipeg.canadatheft.com/2011/01/04/new-visitors/</link>
		<comments>http://www.winnipeg.canadatheft.com/2011/01/04/new-visitors/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:36:25 +0000</pubDate>
		<dc:creator>---</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[WinnipegTheft News]]></category>

		<guid isPermaLink="false">http://www.winnipeg.canadatheft.com/?p=3859</guid>
		<description><![CDATA[A New Visitors Page has been added so people can listen first before they decide if they want to become a WinnipegTheft Member!&#160; The New Visitor can listen for 15 minute until the page refreshes.&#160; WinnipegTheft hopes we can retain more listeners to ensure future growth of this website.&#160; Thanks for your patronage.]]></description>
			<content:encoded><![CDATA[<p>A New Visitors Page has been added so people can listen first before they decide if they want to become a WinnipegTheft Member!&nbsp; The New Visitor can listen for 15 minute until the page refreshes.&nbsp; WinnipegTheft hopes we can retain more listeners to ensure future growth of this website.&nbsp; Thanks for your patronage.</p>
<p style="text-align: center;"><a href="http://www.winnipeg.canadatheft.com/wp-content/uploads/2011/01/newbie.jpg"><img alt="" class="aligncenter size-full wp-image-3860" height="204" src="http://www.winnipeg.canadatheft.com/wp-content/uploads/2011/01/newbie.jpg" title="newbie" width="247" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winnipeg.canadatheft.com/2011/01/04/new-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggestions? Website Banner</title>
		<link>http://www.winnipeg.canadatheft.com/2010/12/22/suggestions-website-banner/</link>
		<comments>http://www.winnipeg.canadatheft.com/2010/12/22/suggestions-website-banner/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 05:10:40 +0000</pubDate>
		<dc:creator>Kreval (Admin)</dc:creator>
				<category><![CDATA[WinnipegTheft News]]></category>

		<guid isPermaLink="false">http://www.winnipeg.canadatheft.com/?p=3095</guid>
		<description><![CDATA[If anyone has ideas on what I should use for a banner to the top of the website I would love to hear your comments.&#160; I am kinda stuck on what to use for it.&#160; Any suggestions? Kreval]]></description>
			<content:encoded><![CDATA[<p>If anyone has ideas on what I should use for a banner to the top of the website I would love to hear your comments.&nbsp; I am kinda stuck on what to use for it.&nbsp; </p>
<p>Any suggestions?</p>
<p>
	Kreval</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winnipeg.canadatheft.com/2010/12/22/suggestions-website-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police / Fire / Paramedic Codes</title>
		<link>http://www.winnipeg.canadatheft.com/2010/12/09/police-fire-paramedic-codes/</link>
		<comments>http://www.winnipeg.canadatheft.com/2010/12/09/police-fire-paramedic-codes/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 02:01:03 +0000</pubDate>
		<dc:creator>Kreval (Admin)</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[WinnipegTheft News]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[paramedic]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://www.winnipeg.canadatheft.com/?p=3306</guid>
		<description><![CDATA[Here you will find Police, Fire and Paramedic codes.&#160; Please leave a comment below if any of these are incorrect or post any codes you would like to see placed here. Example of how to use the codes: &#160; When you hear a unit, the first number of their unit is the district they are in. Example 301 = District 3 &#8211; car #01 Delta = Daytime Echo = Evening November = Nighttime Bravo = Beat Patrol If you hear DELTA 301? That&#39;s Daytime-District-3-car-#01 Police 10 Codes 10-0 &#8211; Caution 10-1 &#8211; Signal Weak 10-2 &#8211; Signal Good 10-3 &#8211;<a href="http://www.winnipeg.canadatheft.com/2010/12/09/police-fire-paramedic-codes/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img alt="" class="aligncenter size-full wp-image-3313" height="130" src="http://www.winnipeg.canadatheft.com/wp-content/uploads/2010/12/scannercodesjpg.jpg" title="scannercodesjpg" width="282" /></div>
<div><strong>Here you will find Police, Fire and Paramedic codes.&nbsp; Please leave a comment below if any of these are incorrect or post any codes you would like to see placed here.</strong></div>
<div><strong><br />
	</strong></div>
<div>Example of how to use the codes:</div>
<div>&nbsp;</div>
<div>When you hear a unit, the first number of their unit is the district they are in. Example 301 = District 3 &ndash; car #01</p>
<p>	Delta = Daytime</p></div>
<div>Echo = Evening</div>
<div>November = Nighttime</div>
<div>Bravo = Beat Patrol</p>
<p>	If you hear DELTA 301? That&#39;s Daytime-District-3-car-#01</p></div>
<p><strong><span style="font-size: 14px;">Police 10 Codes<br />
	</span></strong></p>
<table align="left" border="0" cellpadding="1" cellspacing="1" style="width: 100%;">
<tbody>
<tr>
<td>10-0 &#8211; Caution<br />
				10-1 &#8211; Signal Weak <br />
				10-2 &#8211; Signal Good <br />
				10-3 &#8211; Stop Transmitting <br />
				10-4 &#8211; Affirmative (OK) <br />
				10-5 &#8211; Relay Information to ______<br />
				10-6 &#8211; Busy <br />
				10-7 &#8211; Out of Service <br />
				10-8 &#8211; In Service <br />
				10-9 &#8211; Say Again <br />
				10-10 &#8211; Negative <br />
				10-11 &#8211; Roadside Check <br />
				&nbsp;&nbsp;&nbsp; (Vehicle,Location,Tag Information) <br />
				10-12 &#8211; Standby <br />
				10-13 &#8211; Existing Conditions <br />
				10-14 &#8211; Message/Information <br />
				10-15 &#8211; Message Delivered <br />
				10-16 &#8211; Reply to Message <br />
				10-17 &#8211; Enroute <br />
				10-18 &#8211; Urgent <br />
				10-19 &#8211; In Contact <br />
				10-20 &#8211; Location <br />
				10-21 &#8211; Call _____ by Phone <br />
				10-22 &#8211; Disregard <br />
				10-23 &#8211; Arrived at Scene <br />
				10-24 &#8211; Assignment Complete <br />
				10-25 &#8211; Report to (Meet) <br />
				10-26 &#8211; Estimated Time of Arrival <br />
				10-27 &#8211; License/Permit Info <br />
				10-28 &#8211; Ownership Info <br />
				10-29 &#8211; Record Check (Per/Veh/Boat/CNI-CRS File)<br />
				10-29F &#8211; Subject wanted, felony<br />
				10-29H &#8211; Hazard potential from subject<br />
				10-29M &#8211; Subject wanted, Misdemeanor<br />
				10-29V &#8211; Vehicle wanted<br />
				10-30 &#8211; Danger use caution: <br />
				&nbsp;&nbsp;&nbsp; A=Armed and Dangerous<br />
				&nbsp;&nbsp;&nbsp; C=Contagious Disease E=Escapee <br />
				&nbsp;&nbsp;&nbsp; M=Mental S=Suicidal V=Violent <br />
				10-31 &#8211; Pick-up<br />
				10-32 &#8211; Units needed (Specify number, type) <br />
				10-33 &#8211; Help Me Quick <br />
				10-34 &#8211; Time <br />
				10-35 &#8211; Off Duty <br />
				10-36 &#8211; On Duty <br />
				10-40 &#8211; Possible Hit Persons/Vehicle/Property <br />
				10-41 &#8211; Possible Hit Now Confirmed <br />
				10-42 &#8211; Person/Vehicle in SIP Category (Observation) <br />
				10-43 &#8211; Person in Parole Category <br />
				10-44 &#8211; Person in Charged Category <br />
				10-45 &#8211; Person in Elopee Category</td>
<td>
<div>10-46 &#8211; Person in Prohibited Category <br />
					&nbsp;&nbsp;&nbsp; D=Driving F=Firearms H=Hunting L=Liquor <br />
					10-48 &#8211; Person on Probation<br />
					10-49 &#8211; Proceed to: location<br />
					10-51 &#8211; Drunk<br />
					10-52 &#8211; Resuscitator<br />
					10-53 &#8211; Man Down<br />
					10-54 &#8211; Possible Dead Body<br />
					10-55 &#8211; Coroner Case<br />
					10-56 &#8211; Suicide<br />
					10-56A &#8211; Suicide Attempt<br />
					10-57 &#8211; Missing Person <br />
					10-58 &#8211; Drug Overdose, possible death<br />
					10-59 &#8211; Death Confirmed <br />
					10-60 &#8211; Danger &#8211; Violent towards police <br />
					10-61 &#8211; Station Calling: Identify <br />
					10-62 &#8211; Unauthorized Listeners <br />
					10-63 &#8211; Tow Truck Required to___ <br />
					10-64 &#8211; Ambulance Required to___ <br />
					10-65 &#8211; Escort (Prisoner/Mental) <br />
					10-68 &#8211; Breathalyzer Required <br />
					10-69 &#8211; CPIC Entry: 24 Hour Suspension <br />
					10-70 &#8211; Update Status (Are You OK) <br />
					10-71 &#8211; Complaint Dispatch <br />
					10-72 &#8211; Armed Robbery <br />
					10-73 &#8211; Alarm at ________ <br />
					10-74 &#8211; False Alarm Confirmed<br />
					10-76 &#8211; On Portable <br />
					10-77 &#8211; At Residence <br />
					10-78 &#8211; At Office <br />
					10-79 &#8211; Slow Computer Response <br />
					10-80 &#8211; Subject: Probation Category <br />
					10-81 &#8211; Record: Violence <br />
					10-82 &#8211; Record: Robbery <br />
					10-83 &#8211; Record: Weapons <br />
					10-84 &#8211; Record: Break and Enter <br />
					10-85 &#8211; Record: Auto Theft <br />
					10-86 &#8211; Record: Theft <br />
					10-87 &#8211; Record: Drugs <br />
					10-88 &#8211; Record: Fraud <br />
					10-89 &#8211; Record: Sex <br />
					10-90 &#8211; Record: Other Criminal Code <br />
					10-91 &#8211; Record: Federal Statutes <br />
					10-92 &#8211; Record: Other Statutes <br />
					10-93 &#8211; VIP Surveillance <br />
					10-94 &#8211; CISS Subject <br />
					10-95 &#8211; Fail to Appear <br />
					10-96 &#8211; No Convictions <br />
					10-97 &#8211; Record &#8211; Driving Conviction <br />
					10-98 &#8211; Meal Break<br />
					10-99 &#8211; Coffee Break</div>
</td>
</tr>
</tbody>
</table>
<p><strong></p>
<p>	Police 11 Codes</strong></p>
<table border="0" cellpadding="1" cellspacing="1" style="width: 100%;">
<tbody>
<tr>
<td valign="top">
<div>11-6 &#8211; Illegal discharge of firearms<br />
					11-7 &#8211; Prowler<br />
					11-8 &#8211; Person down<br />
					11-10 &#8211; Take a report<br />
					11-12 &#8211; Dead animal/Loose livestock<br />
					11-13 &#8211; Injured animal<br />
					11-14 &#8211; Animal bite<br />
					11-15 &#8211; Ball game in street<br />
					11-17 &#8211; Wires down<br />
					11-24 &#8211; Abandoned vehicle<br />
					11-25X &#8211; Female motorist needs assistance<br />
					11-27 &#8211; Subject has record, no wants/Drivers<br />
					&nbsp;&nbsp;&nbsp; License check<br />
					11-28 &#8211; Rush vehicle information<br />
					11-29 &#8211; Subject has no record, no wants<br />
					11-30 &#8211; Incomplete phone call<br />
					11-31 &#8211; Person calling for help<br />
					11-40 &#8211; Advise if ambulance needed<br />
					11-41 &#8211; Request ambulance<br />
					11-42 &#8211; Ambulance not required/Paramedics needed<br />
					11-43 &#8211; Doctor required<br />
					11-44 &#8211; Possible fatality</div>
</td>
<td valign="top">11-45 &#8211; Attempted suicide<br />
				11-46 &#8211; Death report<br />
				11-47 &#8211; Injured person<br />
				11-48 &#8211; Provide transportation<br />
				11-50 &#8211; Field interrogation<br />
				11-51 &#8211; Security check<br />
				11-70 &#8211; Fire alarm<br />
				11-71 &#8211; Fire report<br />
				11-78 &#8211; Paramedics dispatched<br />
				11-79 &#8211; Traffic accident: ambulance dispatched<br />
				11-80 &#8211; Traffic accident: serious injury<br />
				11-81 &#8211; Traffic accident: minor injury<br />
				11-82 &#8211; Traffic accident: property damaged<br />
				11-83 &#8211; Traffic accident: no details<br />
				11-84 &#8211; Direct traffic<br />
				11-85 &#8211; Send tow truck<br />
				11-86 &#8211; Special detail/Bomb threat<br />
				11-87 &#8211; Assist other unit/Bomb found<br />
				11-88 &#8211; Assist motorist<br />
				11-98 &#8211; Meet an officer<br />
				11-99 &#8211; Officer needs help: Urgent!</td>
</tr>
</tbody>
</table>
<p><strong><span style="font-size: 14px;">Winnipeg Fire Department<br />
	</span></strong></p>
<p>Run Codes: <br />
	1 &ndash; Transfer/Time Call non emergency<br />
	2 &ndash; Scheduled Call<br />
	3 &ndash; Emergency Call &ndash; Lights On/Siren Optional<br />
	4 &ndash; Emergency Call &ndash; Life Threatening<br />
	5 &ndash; Obviously Dead<br />
	6 &ndash; Legally Dead<br />
	7 &ndash; Unstaffed Station <br />
	8 &ndash; Deployed for Standby<br />
	9 &ndash; Unit in for Service<br />
	19 &ndash; Non Essential Call</p>
<p>&nbsp;</p>
<p><strong><span style="font-size: 14px;">Paramedic Codes<br />
	</span></strong></p>
<table border="0" cellpadding="1" cellspacing="1" style="width: 100%;">
<tbody>
<tr>
<td valign="top">
<div>Color:<br />
					Red &ndash; Life Threatening<br />
					Amber &ndash; Attention Required Immediately<br />
					Green &ndash; Stable<br />
					Names:<br />
					Romeo &ndash; Under Resuscitation<br />
					Charlie &ndash; Conscious<br />
					Uniform &ndash; Unconscious</p>
<p>					Numbers:</p>
<p>					3 &ndash; Trauma Injury<br />
					5 &ndash; Illness<br />
					6 &ndash; Burns<br />
					7 &ndash; Maternity<br />
					9 &ndash; Heart Run</div>
</td>
<td valign="top">
<div>Codes:</p>
<p>					1 &ndash; Transfer/Time Call non emergency<br />
					2 &ndash; Scheduled Call<br />
					3 &ndash; Emergency Call &ndash; Lights On/Siren Optional<br />
					4 &ndash; Emergency Call &ndash; Life Threatening<br />
					5 &ndash; Obviously Dead 6 &ndash; Legally Dead<br />
					7 &ndash; Unstaffed Station<br />
					8 &ndash; Deployed for Standby<br />
					9 &ndash; Unit in for Service<br />
					19 &ndash; Non Essential Call</p>
<p>					Hospital Codes</p>
<p>					61 Seven Oaks<br />
					62 Concordia 63<br />
					St. Boniface 64<br />
					Victoria 65<br />
					Grace 66<br />
					HSC 67 Old Miser</div>
</td>
</tr>
</tbody>
</table>
<p><strong>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <br />
	</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winnipeg.canadatheft.com/2010/12/09/police-fire-paramedic-codes/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Winnipeg Police Helicopter</title>
		<link>http://www.winnipeg.canadatheft.com/2010/02/14/a-squabble-over-what-may-only-be-a-few-thousand-dollars-has-created-a-snag-in-efforts-to-get-winnipeg-police-a-helicopter-mayor-sam-katz-said-he-and-police-chief-keith-mccaskill-received-an-e-mail-f/</link>
		<comments>http://www.winnipeg.canadatheft.com/2010/02/14/a-squabble-over-what-may-only-be-a-few-thousand-dollars-has-created-a-snag-in-efforts-to-get-winnipeg-police-a-helicopter-mayor-sam-katz-said-he-and-police-chief-keith-mccaskill-received-an-e-mail-f/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 06:23:35 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[WinnipegTheft News]]></category>

		<guid isPermaLink="false">http://www.winnipeg.canadatheft.com/?p=2812</guid>
		<description><![CDATA[A squabble over what may only be a few thousand dollars has created a snag in efforts to get Winnipeg police a helicopter.&#160; Mayor Sam Katz said he and police Chief Keith McCaskill received an e-mail from the province Wednesday stating the province is prepared to fund the $1.3-million annual operating costs of a cop chopper but not any inflationary costs above and beyond that.&#160; However, the motion approved by city council last month calls for &#8220;all ongoing annual operating costs, estimated at $1.3 million in 2010, plus cost increases thereafter&#8221; to be funded provincially, and Katz said if that<a href="http://www.winnipeg.canadatheft.com/2010/02/14/a-squabble-over-what-may-only-be-a-few-thousand-dollars-has-created-a-snag-in-efforts-to-get-winnipeg-police-a-helicopter-mayor-sam-katz-said-he-and-police-chief-keith-mccaskill-received-an-e-mail-f/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A squabble over what may only be a few thousand dollars has created a snag in efforts to get Winnipeg police a helicopter.&nbsp; Mayor Sam Katz said he and police Chief Keith McCaskill received an e-mail from the province Wednesday stating the province is prepared to fund the $1.3-million annual operating costs of a cop chopper but not any inflationary costs above and beyond that.&nbsp; However, the motion approved by city council last month calls for &ldquo;all ongoing annual operating costs, estimated at $1.3 million in 2010, plus cost increases thereafter&rdquo; to be funded provincially, and Katz said if that does not happen the plan as it is written is dead.&nbsp; &ldquo;If whatever is put on the table does not meet the motion as it&rsquo;s written then obviously the motion cannot go forward,&rdquo; he said Friday.&nbsp; Provincial Justice Minister Andrew Swan said the city asked the province for $1.3 million &mdash; period &mdash; in November and his government is not at this point willing to fund anything beyond that.&nbsp;&nbsp;&nbsp; The same day in the Free Press an article states the city has announced a 9 million dollar surplus from the 2009 budget.&nbsp; ???????????????</p>
]]></content:encoded>
